News
Audubon California and Tejon Ranch Conservancy May 2011 bird survey on Tejon Ranch
The Tejon Ranch Conservancy Citizen Science
Program conducted the third annual Breeding Bird Blitz on May 28
with the help of 19 volunteers. A total of 106 species were
recorded as groups braved freezing temperatures and fog on the
| Tejon Ranch Breeding Bird Blitz Results - May 28, 2011 | |||||
| Species | Reservoir 1/ Monte Field/Tejon Canyon | Reservoir 2/ El Paso Creek/Cordon Ridge | East Antelope Valley Canyons | West Antelope Valley Canyons | Total Number of Individuals |
| Mallard | 5 (+5 eggs) | 2 | 8 (7ducklings) | 7 | 9 |
| California Quail | 9 | 2 | 15 | 12 | 38 |
| Double-crested Cormorant | 1 | 1 | |||
| Great Egret | 5 | 17 | 22 | ||
| White-faced Ibis | 5 | 4 | 9 | ||
| Turkey Vulture | 1 | 2 | 3 | ||
| California Condor | 1 | 1 | |||
| Cooper's Hawk | 1 | 1 | |||
| Swainson's Hawk | 1 | 1 | |||
| Red-shouldered Hawk | 1 | 2 | 3 | ||
| Red-tailed Hawk | 17 | 20 | 6 | 4 | 47 |
| Golden Eagle | 2 | 3 | 4 | 9 | |
| American Kestrel | 7 | 12 | 2 | 3 | 24 |
| Prairie Falcon | 1 | 1 | |||
| Killdeer | 3 | 2 | 7 | 12 | |
| Black-necked Stilt | 1 | 1 | |||
| California Gull | 9 | 9 | |||
| Band-tailed Pigeon | 2 | 1 | 3 | ||
| Mourning Dove | 24 | 25 | 18 | 20 | 87 |
| Eurasian Collared Dove | 1 | 1 | |||
| Greater Roadrunner | 1 | 1 | |||
| Barn Owl | 8 | 8 | |||
| Great Horned Owl | 4 | 4 | |||
| Burrowing Owl | 4 | 4 | |||
| Lesser Nighthawk | 1 | 1 | |||
| Vaux's Swift | 1 | 1 | |||
| Anna's Hummingbird | 3 | 1 | 4 | 3 | 11 |
| Acorn Woodpecker | 46 | 16 | 2 | 24 | 88 |
| Ladder-backed Woodpecker | 2 | 2 | |||
| Nuttall's Woodpecker | 6 | 3 | 2 | 11 | |
| Northern Flicker | 2 | 1 | 3 | ||
| Western Wood-Pewee | 16 | 5 | 22 | 20 | 63 |
| Willow Flycatcher | 27 | 60 | 87 | ||
| Hammond's Flycatcher | 2 | 2 | |||
| Pacific-slope Flycatcher | 5 | 5 | |||
| Black Phoebe | 2 | 11 | 1 | 14 | |
| Say's Phoebe | 12 | 12 | |||
| Ash-throated Flycatcher | 30 | 5 | 6 | 20 | 61 |
| Cassin's Kingbird | 1 | 1 | |||
| Western Kingbird | 30 | 10 | 18 | 50 | 108 |
| Loggerhead Shrike | 1 | 1 | 6 | 2 | 10 |
| Warbling Vireo | 4 | 5 | 9 | ||
| Steller's Jay | 4 | 1 | 5 | ||
| Western Scrub-Jay | 5 | 2 | 4 | 24 | 35 |
| Common Raven | 21 | 30 | 120 | 50 | 221 |
| American Crow | 6 | 6 | |||
| Horned Lark | 2 | 16 | 55 | 35 | 108 |
| unknown swallow | 6 | 6 | |||
| Northern Rough-winged Swallow | 2 | 2 | |||
| Tree Swallow | 1 | 23 | 2 | 26 | |
| Barn Swallow | 1 | 2 | 3 | ||
| Violet-green Swallow | 120 | 13 | 133 | ||
| Cliff Swallow | 30 | 30 | |||
| Purple Martin | 8 | 14 | 22 | ||
| Oak Titmouse | 6 | 4 | 8 | 18 | |
| Bushtit | 7 | 7 | |||
| White-breasted Nuthatch | 6 | 6 | 1 | 13 | |
| Brown Creeper | 4 | 4 | |||
| Cactus Wren | 3 | 3 | |||
| Bewick's Wren | 2 | 1 | 3 | ||
| House Wren | 33 | 10 | 4 | 6 | 53 |
| Western Bluebird | 27 | 18 | 2 | 20 | 67 |
| Hermit Thrush | 1 | 1 | |||
| Swainson's Thrush | 3 | 12 | 15 | ||
| American Robin | 1 | 1 | |||
| Northern Mockingbird | 1 | 2 | 1 | 4 | |
| California Thrasher | 2 | 1 | 3 | ||
| European Starling | 120 | 41 | 40 | 150 | 351 |
| American Pipit | 2 | 2 | |||
| Cedar Waxwing | 30 | 30 | |||
| Phainopepla | 4 | 4 | 2 | 10 | |
| Orange-crowned Warbler | 2 | 2 | |||
| Nashville Warbler | 2 | 2 | |||
| Black-throated Gray Warbler | 1 | 1 | |||
| Yellow Warbler | 1 | 17 | 12 | 30 | |
| Townsend's Warbler | 1 | 12 | 2 | 15 | |
| Hermit Warbler | 3 | 3 | |||
| MacGillivray's Warbler | 13 | 2 | 15 | ||
| Wilson's Warbler | 24 | 45 | 69 | ||
| Yellow-breasted Chat | 2 | 2 | |||
| Spotted Towhee | 7 | 2 | 1 | 1 | 11 |
| California Towhee | 4 | 8 | 6 | 12 | 30 |
| Chipping Sparrow | 1 | 1 | |||
| Vesper Sparrow | 1 | 6 | 7 | ||
| Lark Sparrow | 4 | 10 | 10 | 4 | 28 |
| Song Sparrow | 6 | 5 | 2 | 13 | |
| House Sparrow | 10 | 10 | |||
| Rufous-crowned Sparrow | 1 | 1 | |||
| Summer Tanager | 1 | 1 | |||
| Western Tanager | 6 | 3 | 40 | 50 | 99 |
| Black-headed Grosbeak | 5 | 11 | 16 | 20 | 52 |
| Blue Grosbeak | 2 | 4 | 4 | 2 | 12 |
| Lazuli Bunting | 8 | 6 | 3 | 8 | 25 |
| Tricolored Blackbird | 2 | 2 | |||
| Western Meadowlark | 15 | 20 | 8 | 15 | 58 |
| Brewer's Blackbird | 2 | 7 | 12 | 21 | |
| Brown-headed Cowbird | 3 | 15 | 1 | 19 | |
| Great-tailed Grackle | 2 | 2 | |||
| Red-winged Blackbird | 17 | 70 | 87 | ||
| Hooded Oriole | 2 | 2 | |||
| Bullock's Oriole | 19 | 17 | 3 | 25 | 64 |
| Purple Finch | 11 | 2 | 13 | ||
| House Finch | 17 | 11 | 23 | 30 | 81 |
| Lesser Goldfinch | 7 | 7 | 6 | 20 | |
| Lawrence's Goldfinch | 9 | 29 | 4 | 42 | |
| American Goldfinsh | 2 | 5 | 7 | ||
| Species Totals | 63 | 52 | 51 | 72 | |
| Total Species | 106 | ||||

